Search This Blog

Total Pageviews

Saturday, 15 April 2017

Patch 24917825: GRID INFRASTRUCTURE PATCH SET UPDATE 12.1.0.2.170117

PSU Patch 24917825: GRID INFRASTRUCTURE PATCH SET UPDATE 12.1.0.2.170117 GI home..



Patch 24917825: GRID INFRASTRUCTURE PATCH SET UPDATE 12.1.0.2.170117
GRID INFRASTRUCTURE PATCH SET UPDATE 12.1.0.2.170117 (Patch)
Description OPatch patch of version 12.2.0.1.8 for Oracle software releases 12.1.0.x (installer) and 12.2.0.x (OCT 2016)
Product Oracle Global Lifecycle Management OPatch



file info in for patch file in grid  .. 

-rw-r--r-- 1 grid oinstall 1419459488 Apr 14 16:08 p24917825_121020_Linux-x86-64.zip
-rw-r--r-- 1 grid oinstall   79808592 Apr 14 16:20 p6880880_122010_Linux-x86-64.zip




[grid@oraasm12c ~]$ . oraenv
ORACLE_SID = [grid] ? +ASM
The Oracle base has been set to /u01/app/grid

[grid@oraasm12c ~]$ echo $ORACLE_HOME
/u01/app/12.1.0.2/grid


export PATH=$ORACLE_HOME/bin:$PATH:$ORACLE_HOME/OPatch


[grid@oraasm12c ~]$ unzip p6880880_122010_Linux-x86-64.zip -d $ORACLE_HOME/

[grid@oraasm12c ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.8
Copyright (c) 2017, Oracle Corporation.  All rights reserved.


Oracle Home       : /u01/app/12.1.0.2/grid
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/12.1.0.2/grid/oraInst.loc
OPatch version    : 12.2.0.1.8
OUI version       : 12.1.0.2.0
Log file location : /u01/app/12.1.0.2/grid/cfgtoollogs/opatch/opatch2017-04-14_18-15-44PM_1.log

Lsinventory Output file location : /u01/app/12.1.0.2/grid/cfgtoollogs/opatch/lsinv/lsinventory2017-04-14_18-15-44PM.txt


as a root <<<<<<<<<<<

[grid@oraasm12c ~]$ su -
Password:

[root@oraasm12c ~]# . oraenv
ORACLE_SID = [root] ? +ASM
The Oracle base has been set to /u01/app/grid
[root@oraasm12c ~]# pwd
/root
[root@oraasm12c ~]# echo $ORACLE_SID
+ASM
[root@oraasm12c ~]# echo $ORACLE_HOME
/u01/app/12.1.0.2/grid

[root@oraasm12c ~]# export PATH=$ORACLE_HOME/bin:$PATH:$ORACLE_HOME/OPatch

[root@oraasm12c grid]# opatchauto apply /home/grid/24917825 -oh /u01/app/12.1.0.2/grid

OPatchauto session is initiated at Fri Apr 14 18:25:26 2017

System initialization log file is /u01/app/12.1.0.2/grid/cfgtoollogs/opatchautodb/systemconfig2017-04-14_06-25-29PM.log.

Session log file is /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/opatchauto2017-04-14_06-25-35PM.log
The id for this session is 7KX9

Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0.2/grid

[root@oraasm12c grid]# opatchauto apply /home/grid/24917825 -oh /u01/app/12.1.0.2/grid

OPatchauto session is initiated at Fri Apr 14 18:25:26 2017

System initialization log file is /u01/app/12.1.0.2/grid/cfgtoollogs/opatchautodb/systemconfig2017-04-14_06-25-29PM.log.

Session log file is /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/opatchauto2017-04-14_06-25-35PM.log
The id for this session is 7KX9

Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0.2/grid
Patch applicablity verified successfully on home /u01/app/12.1.0.2/grid


Verifying patch inventory on home /u01/app/12.1.0.2/grid
Patch inventory verified successfully on home /u01/app/12.1.0.2/grid


Bringing down CRS service on home /u01/app/12.1.0.2/grid
Prepatch operation log file location: /u01/app/12.1.0.2/grid/cfgtoollogs/crsconfig/hapatch_2017-04-14_06-29-01PM.log
CRS service brought down successfully on home /u01/app/12.1.0.2/grid


Start applying binary patch on home /u01/app/12.1.0.2/grid


Binary patch applied successfully on home /u01/app/12.1.0.2/grid


Starting CRS service on home /u01/app/12.1.0.2/grid
Postpatch operation log file location: /u01/app/12.1.0.2/grid/cfgtoollogs/crsconfig/hapatch_2017-04-14_06-50-31PM.log
CRS service started successfully on home /u01/app/12.1.0.2/grid


Verifying patches applied on home /u01/app/12.1.0.2/grid
Patch verification completed with warning on home /u01/app/12.1.0.2/grid

OPatchAuto successful.

--------------------------------Summary--------------------------------

Patching is completed successfully. Please find the summary as follows:

Host:oraasm12c
SIHA Home:/u01/app/12.1.0.2/grid
Summary:

==Following patches were SUCCESSFULLY applied:

Patch: /home/grid/24917825/21436941
Log: /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-14_18-29-52PM_1.log

Patch: /home/grid/24917825/24732082
Log: /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-14_18-29-52PM_1.log

Patch: /home/grid/24917825/24828633
Log: /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-14_18-29-52PM_1.log

Patch: /home/grid/24917825/24828643
Log: /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-14_18-29-52PM_1.log


OPatchauto session completed at Fri Apr 14 18:52:26 2017
Time taken to complete the session 27 minutes, 0 second

===========================
as grid ..

[grid@oraasm12c ~]$ ps -ef|grep -i d.bin
grid      62621      1  1 18:51 ?        00:00:17 /u01/app/12.1.0.2/grid/bin/ohasd.bin reboot
grid      62818      1  0 18:51 ?        00:00:03 /u01/app/12.1.0.2/grid/bin/cssdagent
grid      62822      1  2 18:51 ?        00:00:31 /u01/app/12.1.0.2/grid/bin/oraagent.bin
grid      62858      1  0 18:51 ?        00:00:03 /u01/app/12.1.0.2/grid/bin/ocssd.bin
grid      62863      1  0 18:51 ?        00:00:03 /u01/app/12.1.0.2/grid/bin/evmd.bin
grid      62906  62863  0 18:51 ?        00:00:03 /u01/app/12.1.0.2/grid/bin/evmlogger.bin -o /u01/app/12.1.0.2/grid/log/[HOSTNAME]/evmd/evmlogger.info -l /u01/app/12.1.0.2/grid/log/[HOSTNAME]/evmd/evmlogger.log
grid      68241  65937  0 19:14 pts/3    00:00:00 grep -i d.bin

[grid@oraasm12c ~]$ ps -ef|grep -i smon
grid      63569      1  0 18:52 ?        00:00:00 asm_smon_+ASM


Check diskGroup ..
[grid@oraasm12c ~]$ asmcmd -p
ASMCMD [+] > lsdg
State    Type    Rebal  Sector  Block       AU  Total_MB  Free_MB  Req_mir_free_MB  Usable_file_MB  Offline_disks  Voting_files  Name
MOUNTED  EXTERN  N         512   4096  1048576     40954    33932                0           33932              0             N  DATA/



[grid@oraasm12c ~]$ . oraenv
ORACLE_SID = [grid] ? +ASM
The Oracle base has been set to /u01/app/grid
[grid@oraasm12c ~]$ export PATH=$ORACLE_HOME/bin:$PATH:$ORACLE_HOME/OPatch


as a grid ..

[grid@oraasm12c ~]$ opatch lsinv | grep 'Patch descri\|applied'

Patch  24828643     : applied on Fri Apr 14 18:50:03 BST 2017
Patch description:  "ACFS Patch Set Update :  12.1.0.2.170117 (24828643)"
Patch  24828633     : applied on Fri Apr 14 18:44:00 BST 2017
Patch description:  "OCW Patch Set Update : 12.1.0.2.170117 (24828633)"
Patch  24732082     : applied on Fri Apr 14 18:35:05 BST 2017
Patch description:  "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
Patch  21436941     : applied on Fri Apr 14 18:30:20 BST 2017
Patch description:  "WLM Patch Set Update: 12.1.0.2.5 (21436941)"




[grid@oraasm12c ~]$ opatch lsinv
Oracle Interim Patch Installer version 12.2.0.1.8
Copyright (c) 2017, Oracle Corporation.  All rights reserved.


Oracle Home       : /u01/app/12.1.0.2/grid
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/12.1.0.2/grid/oraInst.loc
OPatch version    : 12.2.0.1.8
OUI version       : 12.1.0.2.0
Log file location : /u01/app/12.1.0.2/grid/cfgtoollogs/opatch/opatch2017-04-14_19-12-36PM_1.log

Lsinventory Output file location : /u01/app/12.1.0.2/grid/cfgtoollogs/opatch/lsinv/lsinventory2017-04-14_19-12-36PM.txt

--------------------------------------------------------------------------------
Local Machine Information::
Hostname: oraasm12c.localdomain
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Grid Infrastructure 12c                                       12.1.0.2.0
There are 1 products installed in this Oracle Home.


Interim patches (4) :

Patch  24828643     : applied on Fri Apr 14 18:50:03 BST 2017
Unique Patch ID:  20758350
Patch description:  "ACFS Patch Set Update :  12.1.0.2.170117 (24828643)"
   Created on 2 Jan 2017, 23:59:16 hrs PST8PDT
   Bugs fixed:
     19452723, 18900953, 21208140, 19844362, 23639692, 18951113, 19526234
     18899600, 22810422, 20923224, 19434261, 23252830, 19517835, 18185024
     19273271, 19013966, 19195735, 19001684, 19509898, 23112252, 19053182
     22087780, 20438706, 19593769, 19610001, 19475588, 19811784, 18957085
     19279106, 19184398, 20098064, 22222222, 22198405, 22910118, 20140148
     21519796, 23100705, 19450090, 19502657, 19859183, 18877486, 18915417
     21231953, 19060056, 18955907, 19078259, 19919907, 19127216, 20010980
     18934139, 22689989, 19335268, 22174238, 21555038, 20681968, 21058846
     18851012, 19149476, 20952520, 19526283, 19428756, 19183802, 24760367
     19051391, 22846612, 19690653, 22613250, 19355146, 21077218, 20314907
     20402287, 22661787, 19644505, 22198176, 22975177, 19353057, 19201087
     19270227, 21233961, 21124596, 19901825, 19610022, 19446719, 22241945
     19649858, 22472364, 24325972, 24609301, 18321597, 19557156, 22319558
     21076821, 19469788, 18510745, 19528981, 21369858, 23321114, 23557970
     19134464

Patch  24828633     : applied on Fri Apr 14 18:44:00 BST 2017
Unique Patch ID:  20758346
Patch description:  "OCW Patch Set Update : 12.1.0.2.170117 (24828633)"
   Created on 25 Dec 2016, 22:27:14 hrs PST8PDT
   Bugs fixed:
     21339083, 18589889, 20768643, 19061429, 19133945, 19341538, 19521169
     20011424, 19361757, 19187207, 19302350, 19130141, 19530755, 21441387
     19028836, 19699720, 19620918, 19168690, 18899171, 17005215, 19244316
     19653795, 18634372, 19471722, 19536337, 19184188, 19131709, 20160490
     20995001, 21131037, 19380733, 20985167, 18943696, 20552947, 19591984
     18135723, 18461246, 20014326, 19524857, 25250824, 18890943, 19154753
     19499021, 25206628, 19046190, 20923930, 20028666, 24451580, 19051385
     19050688, 19682695, 19831611, 21607972, 18922918, 21087799, 18956780
     19683886, 23757020, 19026993, 20110156, 21269977, 18261648, 18362971
     19558324, 22651583, 20185476, 18882642, 19478119, 19414274, 17447588
     19262534, 20752167, 19147513, 22475834, 21242118, 19514085, 20758997
     19659885, 19319904, 18703978, 23079844, 19700256, 19703246, 20467806
     19192901, 21527118, 19479503, 19147751, 18901356, 21232394, 18964974
     22162062, 18835366, 19013789, 19207286, 18950232, 22583325, 19148791
     19556820, 16505171, 21228405, 22261732, 22135419, 19449737, 21878613
     21646169, 19187515, 19230771, 20795241, 19453778, 19853036, 18843572
     18520351, 21430567, 19185148, 19232454, 21220597, 18541110, 18834955
     19204743, 20175174, 19140891, 18747335, 20676340, 19270660, 19325701
     20877003, 19222693, 19662663, 19684131, 19010177, 19272663, 18910576
     18907170, 19426384, 9372680, 20737462, 19700294, 20289828, 19331454
     22568500, 20278216, 20827053, 20119857, 19703199, 22456393, 20588164
     18955644, 20991879, 18508710, 19908346, 19589221, 18952857, 19537762
     21152052, 16286734, 20669114, 18762843, 18945249, 19184799, 19205086
     19351363, 20091753, 19031737, 19079087, 19148367, 18968981, 19150517
     20231741, 19217019, 18730096, 18975620, 19067804, 21259359, 19054979
     19209951, 19318983, 18747382, 19154673, 18752378, 22905714, 19150088
     19013444, 19234177, 18999857, 19075747, 19367276, 19612597, 19874047
     19677813, 23049292, 19427050, 18910443, 20033787, 19148982, 19777496
     20730170, 24362631, 18523468, 19277814, 20562133, 19071526, 21420753
     18850051, 20433932, 20061168, 18468128, 19370739, 20822591, 19609388
     18776786, 20136892, 18989446, 19148793, 19585454, 18317489, 19955755
     19059053, 19807548, 19124972, 22229116, 18910748, 19147509, 18849896
     19617592, 19398098, 22840085, 19076165, 19498411, 19704993, 21294273
     19459023, 20634511, 21229744, 19516572, 21474380, 21484367, 20276459
     21550724, 17208793, 19234907, 20007009, 19538714, 22867050, 19383028
     19513969, 22195657, 23111368, 19986391, 19314048, 18834934, 19473851
     19458082, 18894342, 19522067, 18116578, 19241857, 19076778, 19066699
     25206563, 19068003, 18937186, 20267877, 19916737, 19770543, 22863466
     19635215, 19613533, 21057239, 20783416, 19315522, 19141785, 19163887
     19885321, 25233268, 18715868, 18852058, 19701617, 19280860, 19139608
     21453435, 18946768, 19135521, 18604143, 23150001, 19627476, 20568884
     20317221, 20177779, 19266658, 19491996, 24522717, 18330979, 19027351
     21227730, 18707416, 21118157, 21113068, 19925992, 20235486, 20006646
     15922206, 18439295, 18991776, 21245437, 23170839, 19163425, 19550195
     20389257, 18849021, 18861196, 17940721, 18524834, 19287706, 19522313
     18835283, 18748932, 19184765, 21639478, 14851828, 20598625, 19226141
     19053891, 18871287, 18998228, 18980002, 19682778, 19325604, 18777835
     17338864, 18945906, 19513650, 19702758, 18952577, 19473088, 19178517
     18729269, 19529729, 19455563, 20877072, 23275930, 20340620, 18536826
     19292605, 22264951, 20920711, 20660273, 20011635, 17592037, 18935857
     22989069, 19029647, 19179158, 22302421, 23076471, 19140712, 20012766
     23049301, 19184276, 25206643, 20510208, 20001507, 20079414, 19680763
     19259765, 18962892, 19513888, 14661880, 21519340, 21222147, 20218012
     19551830, 21616278, 19068333, 18945435, 20775015, 19319192, 20839581
     19178629, 21694237, 19304104, 19284357, 22594310, 20725084, 19457575
     21297657, 19069755, 19021575, 18715884, 19584688, 18798573, 19812592
     19018001, 19292272, 19270956, 21967791, 21794779, 23055224, 18700893
     21276514, 20467377, 18406774, 20607821, 21976167, 21082737, 21694632
     20115586, 20883009, 19164099, 18283792, 19155350, 19884033, 19146822
     18798432, 21123424, 24356071, 19471836, 20936562, 18750781, 19045143
     22483804, 19146980, 19601003, 20099624, 21378016, 19537547, 19281106
     18862203, 19954372, 18235274, 19205617, 19513351, 20219458, 19150313
     18843054, 18708349, 19332386, 18953639, 21423055, 19371270, 19203996
     20038431, 19370846, 21053036, 18998379, 20157569, 21357522, 19273577
     24709351, 25206634, 22113170, 19632437, 18990354, 19288396, 20620581
     19557558, 19127078, 22548137, 21792881, 20900588, 20053557, 22088198
     22664609, 19315567, 19444471, 19154933, 20953798, 18290252, 18813323
     19915945, 19500293, 18643483, 19134098, 23034352, 25206614, 18965694
     19226858, 19591356, 19602208, 22884308, 20069197, 18417590, 18920408
     18263259, 18636884, 22289350, 19043795, 20746507, 18260170, 18919682
     18678829, 19319357, 19273758, 18953878, 18999195, 24314323, 18759724
     20458032, 19066844, 13843841, 20290467, 22934855, 19649640, 19062675
     21924910, 18859710, 20862812, 19504641, 23101611, 19341481, 20293730
     19343245, 18304090, 19241655, 19470791, 18242738, 20649573, 18372060
     18953889, 18827679, 19140711, 19023430, 19259290, 19045388, 20186278
     19522571, 19709663, 18875012, 18861564, 21075392, 19273760, 19225265
     15885689, 20853464, 21696068, 18819158, 21394146, 19049721, 19368917
     25206650, 21255373, 22393909, 20408163, 20579351, 18868829, 20350915
     21327402, 22024217, 23101338, 19820247, 25206585, 20363708, 19538241
     19804032

Patch  24732082     : applied on Fri Apr 14 18:35:05 BST 2017
Unique Patch ID:  20904347
Patch description:  "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
   Created on 21 Dec 2016, 07:15:01 hrs PST8PDT
Sub-patch  24006101; "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
Sub-patch  23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch  22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch  21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch  21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch  20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch  20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch  19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
   Bugs fixed:
     21099555, 22175564, 19141838, 22083366, 20842388, 20117253, 19865345
     19791273, 21542577, 20951038, 19243521, 22165897, 19908836, 21281532
     19238590, 24577566, 21184223, 19134173, 20031873, 20387265, 21575362
     19149990, 21263635, 17551063, 18886413, 22160989, 22507210, 19366375
     19703301, 19001390, 24285405, 18202441, 20267166, 19358317, 19706965
     24739928, 19068970, 18549238, 18797519, 22148226, 20825533, 21196809
     19649152, 19670108, 18940497, 18948177, 22496904, 18964978, 19035573
     19176326, 20413820, 19176223, 21106027, 20904530, 20134339, 19074147
     20868862, 18411216, 21072646, 21322887, 22507234, 20425790, 18966843
     21329301, 20562898, 19333670, 20124446, 19468991, 19883092, 18510194
     19658708, 19591608, 19402853, 20618595, 21787056, 22380919, 19469538
     21266085, 17835294, 19721304, 19791377, 19068610, 22178855, 16777441
     22173980, 20048359, 20746251, 21896069, 20898391, 19185876, 20907061
     20281121, 6599380, 19577410, 22092979, 19001359, 20603378, 23089357
     19490948, 21387964, 22294260, 20832516, 17532734, 19309466, 20627866
     19081128, 20844426, 21188532, 18791688, 20890311, 21442094, 20596234
     18973548, 21296029, 19303936, 20882568, 19461270, 21479753, 22077517
     20936905, 20235511, 21220620, 18964939, 19430401, 22296366, 21153266
     19409212, 22657942, 19879746, 20657441, 21294938, 19684504, 24693382
     20528052, 19024808, 20977794, 18799993, 20466322, 18740837, 19662635
     20228093, 20212067, 19065556, 19524384, 17722075, 20446883, 25056052
     24523374, 18952989, 16870214, 19928926, 19835133, 21629064, 21354456
     20466628, 24386767, 19931709, 19730508, 18819908, 23124895, 23220453
     19188927, 20074391, 18307021, 20356733, 14643995, 19547370, 19065677
     21960504, 21225209, 20397490, 18967382, 19174430, 21241829, 19536415
     19171086, 22465352, 22168163, 19335438, 24397438, 20447445, 18856999
     19869255, 20471920, 21620471, 18990693, 17890099, 24812585, 18990023
     21300341, 20101006, 20848335, 21744290, 20897759, 21668627, 19304354
     19052488, 20794034, 23025340, 23260854, 18681056, 20952966, 19896336
     20328248, 18618122, 20440930, 18456643, 19699191, 19201867, 22865673
     22022760, 20798891, 18743542, 25161298, 20347562, 19777862, 22551446
     19687159, 21373076, 19174942, 20424899, 21899588, 18899974, 21476308
     20598042, 24308635, 19032777, 19058490, 22815955, 19399918, 19434529
     21273804, 19018447, 22757364, 18851894, 19022470, 19284031, 18043064
     20173897, 22062026, 20475845, 17274537, 19440586, 24825843, 18974476
     22374754, 16887946, 17319928, 20401975, 20708701, 22809871, 17655240
     16439813, 19805359, 19155797, 20859910, 19393542, 17210525, 22024071
     21847223, 19189525, 21649497, 19075256, 20315311, 22762046, 22075064
     20936731, 19280225, 18845653, 20560611, 19248799, 21756699, 18988834
     20245930, 18921743, 18799063, 20373598, 19571367, 20476175, 20925795
     25264559, 19018206, 20711718, 20509482, 20181030, 20588502, 18849537
     23501901, 19183343, 21917884, 19189317, 19644859, 19390567, 19279273
     20669434, 22528741, 16863642, 19619732, 18607546, 20348653, 19315691
     19676905, 20165574, 17867700, 20558005, 20734332, 19532017, 20922010
     19818513, 19450314, 22353346, 20361671, 20009833, 22366558, 20294666
     23197103, 18191823, 19195895, 19307662, 19371175, 20043616, 19154375
     18914624, 22529728, 20139391, 21291274, 19382851, 19520602, 19174521
     21875360, 19676012, 19326908, 20217801, 20093776, 18840932, 21097043
     21246723, 20803014, 21665897, 19143550, 20428621, 19627012, 14283239
     19518079, 18610915, 18674024, 24413809, 18306996, 19524158, 19915271
     20122715, 20284155, 20017509, 22359063, 19363645, 19597439, 21239530
     19888853, 21756677, 20880215, 22458049, 19534363, 19354335, 19044962
     19639483, 19475971, 22353199, 21060755, 22243719, 22916353, 20378086
     24808595, 21260431, 21756661, 22923409, 20877664, 19028800, 21059919
     20879889, 21380789, 19723336, 19077215, 19604659, 21421886, 21285458
     23533524, 23170620, 22365117, 18288842, 19308965, 19048007, 19689979
     21526048, 19197175, 19180770, 19902195, 23324000, 20318889, 19013183
     20591183, 19012119, 20464614, 19067244, 21632821, 19512341, 19841800
     22695831, 20331945, 19587324, 24316947, 19578350, 19637186, 18674047
     19054077, 20898997, 19708632, 21091431, 19289642, 21133343, 20869721
     21172913, 19258504, 17365043, 19468347, 21373473, 16359751, 19769480
     19439759, 19272708, 19978542, 20402832, 19329654, 19873610, 23229229
     21517440, 13542050, 19291380, 21915719, 20879709, 20677396, 19076343
     19561643, 19990037, 19487147, 18909599, 20831538, 18250893, 19016730
     16619249, 18354830, 18254023, 21188584, 19989009, 17414008, 20688221
     20704450, 20441797, 19157754, 24437510, 18885870, 21785691, 18893947
     21450666, 18705806, 22223463, 16923858, 18417036, 23314180, 20919320
     20474192, 22046677, 19385656, 19501299, 20920911, 20899461, 21315084
     21387128, 18122373, 20581111, 19606174, 24690216, 18436647, 19023822
     19178851, 19124589, 19597583, 18499088, 19050649

Patch  21436941     : applied on Fri Apr 14 18:30:20 BST 2017
Unique Patch ID:  19245012
Patch description:  "WLM Patch Set Update: 12.1.0.2.5 (21436941)"
   Created on 13 Aug 2015, 04:00:40 hrs PST8PDT
   Bugs fixed:
     20075154, 20641027, 20548410, 19016964, 19582630



--------------------------------------------------------------------------------

OPatch succeeded.




2 comments:

Anuj Singh said...

Database patch info
Patch Set Updates for Oracle Products (Doc ID 854428.1)
Oracle Recommended Patches -- Oracle Database (Doc ID 756671.1)

Anuj Singh said...


export PATH=$ORACLE_HOME/bin:$PATH:$ORACLE_HOME/OPatch

opatch version
OPatch Version: 12.2.0.1.8

OPatch succeeded.

Oracle DBA

anuj blog Archive